3Com-Switches: Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
KKeine Bearbeitungszusammenfassung |
KKeine Bearbeitungszusammenfassung |
||
Zeile 13: | Zeile 13: | ||
|- | |- | ||
|- | |- | ||
| 4950<br>(Bj. 2001) | | 3Com 4950<br>(Bj. 2001) | ||
| 19"/<br>2 HE | | 19"/<br>2 HE | ||
| | | | ||
Zeile 26: | Zeile 26: | ||
|- | |- | ||
|- | |- | ||
| 4050<br>(Bj. 2003) | | 3Com 4050<br>(Bj. 2003) | ||
| 19"/<br>2 HE | | 19"/<br>2 HE | ||
| ja | | ja | ||
Zeile 38: | Zeile 38: | ||
|- | |- | ||
|- | |- | ||
| 4070<br>(Bj. 2003) | | 3Com 4070<br>(Bj. 2003) | ||
| 19"/<br>2 HE | | 19"/<br>2 HE | ||
| ja | | ja | ||
Zeile 50: | Zeile 50: | ||
|- | |- | ||
|- | |- | ||
| [https://www.netzwerk-online.de/editor/File/3Com-Switches/3Com_Switch_3CR17660-91_4200G_family-123134.pdf 4200G]<br>3CR17660-91<br>(Bj. 2009) | | [https://www.netzwerk-online.de/editor/File/3Com-Switches/3Com_Switch_3CR17660-91_4200G_family-123134.pdf 3Com 4200G]<br>3CR17660-91<br>(Bj. 2009) | ||
| 19"/<br>1 HE | | 19"/<br>1 HE | ||
| ja | | ja | ||
Zeile 62: | Zeile 62: | ||
|- | |- | ||
|- | |- | ||
| [https://www.netzwerk-online.de/editor/File/3Com-Switches/3Com_Switch_3CR17660-91_4200G_family-123134.pdf 4200G]<br>3CR17661-91<br>(Bj. 2009) | | [https://www.netzwerk-online.de/editor/File/3Com-Switches/3Com_Switch_3CR17660-91_4200G_family-123134.pdf 3Com 4200G]<br>3CR17661-91<br>(Bj. 2009) | ||
| 19"/<br>1 HE | | 19"/<br>1 HE | ||
| ja | | ja | ||
Zeile 74: | Zeile 74: | ||
|- | |- | ||
|- | |- | ||
| [https://www.netzwerk-online.de/editor/File/3Com-Switches/3Com_Switch_3CR17660-91_4200G_family-123134.pdf 4200G]<br>3CR17662-91<br>(Bj. 2009) | | [https://www.netzwerk-online.de/editor/File/3Com-Switches/3Com_Switch_3CR17660-91_4200G_family-123134.pdf 3Com 4200G]<br>3CR17662-91<br>(Bj. 2009) | ||
| 19"/<br>1 HE | | 19"/<br>1 HE | ||
| ja | | ja |
Version vom 6. Oktober 2019, 00:30 Uhr
Modell | B/H/T | Layer 3 | 100Base-TX | 1000Base-T | GBIC | SFP | sonstige | Erweiterungen | Anmerkungen | |
---|---|---|---|---|---|---|---|---|---|---|
3Com 4950 (Bj. 2001) |
19"/ 2 HE |
ja | – | 12 | 6 | – | 6× MT-RJ 1000Base |
|||
3Com 4050 (Bj. 2003) |
19"/ 2 HE |
ja | – | 12 | 6 | – | 6× MT-RJ 1000Base |
|||
3Com 4070 (Bj. 2003) |
19"/ 2 HE |
ja | – | – | 24 | – | – | |||
3Com 4200G 3CR17660-91 (Bj. 2009) |
19"/ 1 HE |
ja | – | 12 | – | 4 | – | 4 RJ45/SFP shared | ||
3Com 4200G 3CR17661-91 (Bj. 2009) |
19"/ 1 HE |
ja | – | 24 | – | 4 | – | 4 RJ45/SFP shared | ||
3Com 4200G 3CR17662-91 (Bj. 2009) |
19"/ 1 HE |
ja | – | 48 | – | 4 | – | 4 RJ45/SFP shared |