Fallout 76: Unterschied zwischen den Versionen
PoC (Diskussion | Beiträge) (→Weblinks: Typo) |
PoC (Diskussion | Beiträge) (→Werkstätten und ihre Ressourcen: Ergänzungen) |
||
Zeile 70: | Zeile 70: | ||
!Blei | !Blei | ||
!Dünger | !Dünger | ||
!Fusionskern | !Fusionskern | ||
!Gold | !Gold | ||
Zeile 76: | Zeile 75: | ||
!Kristall | !Kristall | ||
!Kupfer | !Kupfer | ||
!Nahrung | !Nahrung | ||
!Nukl. Mat. | !Nukl. Mat. | ||
Zeile 86: | Zeile 84: | ||
!Bemerkung | !Bemerkung | ||
|- | |- | ||
|'''Abandoned Bog Town''' | |'''Abandoned Bog Town''' (Cranberry Bog) | ||
|align="right"| | |align="right"| | ||
|align="right"|3 | |align="right"|3 | ||
|align="right"| | |align="right"| | ||
|align="right"| | |align="right"| | ||
|align="right"| | |align="right"| | ||
|align="right"|1 | |align="right"|1 | ||
|align="right"| | |align="right"| | ||
|align="right"| | |align="right"| | ||
Zeile 107: | Zeile 103: | ||
|Silbererz-Quelle | |Silbererz-Quelle | ||
|- | |- | ||
|'''Beckley Mine''' | |'''Beckley Mine''' (Ash Heap) | ||
|align="right"| | |align="right"| | ||
|align="right"| | |align="right"| | ||
Zeile 117: | Zeile 112: | ||
|align="right"| | |align="right"| | ||
|align="right"|1 | |align="right"|1 | ||
|align="right"| | |align="right"| | ||
|align="right"|6 | |align="right"|6 | ||
Zeile 126: | Zeile 120: | ||
|align="right"| | |align="right"| | ||
|align="right"|8 | |align="right"|8 | ||
| | |Zwei Ölquellen direkt nebeneinander, gut zu verteidigen. | ||
|- | |- | ||
|'''Berkeley Springs West''' | |'''Berkeley Springs West''' (Sumpf) | ||
|align="right"|1 | |align="right"|1 | ||
|align="right"| | |align="right"| | ||
|align="right"|1 | |align="right"|1 | ||
|align="right"| | |align="right"| | ||
|align="right"| | |align="right"| | ||
Zeile 138: | Zeile 131: | ||
|align="right"| | |align="right"| | ||
|align="right"|1 | |align="right"|1 | ||
|align="right"| | |align="right"| | ||
|align="right"|1 | |align="right"|1 | ||
Zeile 149: | Zeile 141: | ||
| | | | ||
|- | |- | ||
|'''Billings Homestead''' | |'''Billings Homestead''' (Wald) | ||
|align="right"| | |align="right"| | ||
|align="right"| | |align="right"| | ||
|align="right"| | |align="right"| | ||
|align="right"|1 | |align="right"|1 | ||
|align="right"| | |align="right"| | ||
|align="right"|1 | |align="right"|1 | ||
Zeile 160: | Zeile 151: | ||
|align="right"|1 | |align="right"|1 | ||
|align="right"|1 | |align="right"|1 | ||
|align="right"|5 | |align="right"|5 | ||
|align="right"| | |align="right"| | ||
Zeile 170: | Zeile 160: | ||
| | | | ||
|- | |- | ||
|'''Charleston Landfill''' | |'''Charleston Landfill''' (Ash Heap) | ||
|align="right"|1 | |align="right"|1 | ||
|align="right"| | |align="right"| | ||
|align="right"| | |align="right"| | ||
Zeile 181: | Zeile 170: | ||
|align="right"| | |align="right"| | ||
|align="right"|1 | |align="right"|1 | ||
|align="right"|6 | |align="right"|6 | ||
|align="right"| | |align="right"| | ||
Zeile 191: | Zeile 179: | ||
| | | | ||
|- | |- | ||
|'''Converted Munitions Factory''' | |'''Converted Munitions Factory''' (Savage Divide) | ||
|align="right"|1 | |align="right"|1 | ||
|align="right"| | |align="right"| | ||
Zeile 201: | Zeile 189: | ||
|align="right"| | |align="right"| | ||
|align="right"| | |align="right"| | ||
|align="right"|7 | |align="right"|7 | ||
|align="right"| | |align="right"| | ||
Zeile 212: | Zeile 198: | ||
|Munitionsfertigung | |Munitionsfertigung | ||
|- | |- | ||
|'''Dabney Homestead''' | |'''Dabney Homestead''' (Sumpf) | ||
|align="right"| | |align="right"| | ||
|align="right"|1 | |align="right"|1 | ||
|align="right"| | |align="right"| | ||
|align="right"|1 | |align="right"|1 | ||
|align="right"| | |align="right"| | ||
|align="right"| | |align="right"| | ||
Zeile 223: | Zeile 208: | ||
|align="right"| | |align="right"| | ||
|align="right"|1 | |align="right"|1 | ||
|align="right"|6 | |align="right"|6 | ||
|align="right"| | |align="right"| | ||
Zeile 233: | Zeile 217: | ||
| | | | ||
|- | |- | ||
|'''Dolly Sods''' | |'''Dolly Sods''' (Sumpf) | ||
|align="right"| | |align="right"| | ||
|align="right"| | |align="right"| | ||
Zeile 254: | Zeile 236: | ||
| | | | ||
|- | |- | ||
|'''Federal Disposal Field HZ-21''' | |'''Federal Disposal Field HZ-21''' (Savage Divide) | ||
|align="right"| | |align="right"| | ||
|align="right"| | |align="right"| | ||
Zeile 265: | Zeile 246: | ||
|align="right"| | |align="right"| | ||
|align="right"|1 | |align="right"|1 | ||
|align="right"|9 | |align="right"|9 | ||
|align="right"| | |align="right"| | ||
Zeile 275: | Zeile 255: | ||
| | | | ||
|- | |- | ||
|'''George Junkyard''' | |'''George Junkyard''' (Wald) | ||
|align="right"| | |align="right"| | ||
|align="right"|1 | |align="right"|1 | ||
|align="right"| | |align="right"| | ||
|align="right"| | |align="right"| | ||
Zeile 284: | Zeile 263: | ||
|align="right"| | |align="right"| | ||
|align="right"|1 | |align="right"|1 | ||
|align="right"| | |align="right"| | ||
|align="right"| | |align="right"| | ||
Zeile 296: | Zeile 274: | ||
|Titanerz-Quelle | |Titanerz-Quelle | ||
|- | |- | ||
|'''Grafton Steel''' | |'''Grafton Steel''' (Toxic Valley) | ||
|align="right"| | |align="right"| | ||
|align="right"| | |align="right"| | ||
|align="right"|1 | |align="right"|1 | ||
|align="right"| | |align="right"| | ||
|align="right"| | |align="right"| | ||
Zeile 307: | Zeile 284: | ||
|align="right"| | |align="right"| | ||
|align="right"|1 | |align="right"|1 | ||
|align="right"|2 | |align="right"|2 | ||
|align="right"| | |align="right"| | ||
Zeile 317: | Zeile 293: | ||
| | | | ||
|- | |- | ||
|'''Hemlock Holes Maintenance''' | |'''Hemlock Holes Maintenance''' (Toxic Valley) | ||
|align="right"| | |align="right"| | ||
|align="right"| | |align="right"| | ||
Zeile 327: | Zeile 302: | ||
|align="right"|1 | |align="right"|1 | ||
|align="right"|1 | |align="right"|1 | ||
|align="right"| | |align="right"| | ||
|align="right"|3 | |align="right"|3 | ||
Zeile 338: | Zeile 312: | ||
| | | | ||
|- | |- | ||
|'''Lakeside Cabins''' | |'''Lakeside Cabins''' (Wald) | ||
|align="right"| | |align="right"| | ||
|align="right"| | |align="right"| | ||
|align="right"|1 | |align="right"|1 | ||
|align="right"| | |align="right"| | ||
|align="right"| | |align="right"| | ||
Zeile 348: | Zeile 321: | ||
|align="right"|1 | |align="right"|1 | ||
|align="right"|1 | |align="right"|1 | ||
|align="right"| | |align="right"| | ||
|align="right"|6 | |align="right"|6 | ||
Zeile 359: | Zeile 331: | ||
| | | | ||
|- | |- | ||
|'''Monongah Power Plant Yard''' | |'''Monongah Power Plant Yard''' (Savage Divide) | ||
|align="right"| | |align="right"| | ||
|align="right"| | |align="right"| | ||
Zeile 366: | Zeile 337: | ||
|align="right"| | |align="right"| | ||
|align="right"|3 | |align="right"|3 | ||
|align="right"| | |align="right"| | ||
|align="right"| | |align="right"| | ||
Zeile 380: | Zeile 350: | ||
| | | | ||
|- | |- | ||
|'''Mount Blair''' | |'''Mount Blair''' (Ash Heap) | ||
|align="right"| | |align="right"| | ||
|align="right"| | |align="right"| | ||
|align="right"| | |align="right"| | ||
|align="right"| | |align="right"| | ||
|align="right"| | |align="right"| | ||
Zeile 401: | Zeile 369: | ||
|Erz-Quelle | |Erz-Quelle | ||
|- | |- | ||
|'''Poseidon Energy Plant Yard''' | |'''Poseidon Energy Plant Yard''' (Wald) | ||
|align="right"|1 | |align="right"|1 | ||
|align="right"|1 | |align="right"|1 | ||
|align="right"|1 | |align="right"|1 | ||
|align="right"| | |align="right"| | ||
|align="right"|3 | |align="right"|3 | ||
|align="right"| | |align="right"| | ||
|align="right"| | |align="right"| | ||
Zeile 422: | Zeile 388: | ||
| | | | ||
|- | |- | ||
|'''Red Rocket Mega Stop''' | |'''Red Rocket Mega Stop''' (Savage Divide) | ||
|align="right"|3 | |align="right"|3 | ||
|align="right"| | |align="right"| | ||
|align="right"| | |align="right"| | ||
Zeile 443: | Zeile 407: | ||
| | | | ||
|- | |- | ||
|'''Spruce Knob''' | |'''Spruce Knob''' (Savage Divide) | ||
|align="right"| | |align="right"| | ||
|align="right"| | |align="right"| | ||
Zeile 454: | Zeile 417: | ||
|align="right"| | |align="right"| | ||
|align="right"|1 | |align="right"|1 | ||
|align="right"|4 | |align="right"|4 | ||
|align="right"| | |align="right"| | ||
Zeile 464: | Zeile 426: | ||
| | | | ||
|- | |- | ||
|'''Sunshine Meadows Industrial Farm''' | |'''Sunshine Meadows Industrial Farm''' (Wald) | ||
|align="right"|1 | |align="right"|1 | ||
|align="right"|1 | |align="right"|1 | ||
|align="right"| | |align="right"| | ||
|align="right"|3 | |align="right"|3 | ||
|align="right"| | |align="right"| | ||
|align="right"| | |align="right"| | ||
Zeile 485: | Zeile 445: | ||
|Dosennahrungsfertigung | |Dosennahrungsfertigung | ||
|- | |- | ||
|'''Thunder Mountain Power Plant Yard''' | |'''Thunder Mountain Power Plant Yard''' (Sumpf) | ||
|align="right"| | |align="right"| | ||
|align="right"| | |align="right"| | ||
Zeile 495: | Zeile 454: | ||
|align="right"|1 | |align="right"|1 | ||
|align="right"|1 | |align="right"|1 | ||
|align="right"| | |align="right"| | ||
|align="right"|7 | |align="right"|7 | ||
Zeile 506: | Zeile 464: | ||
| | | | ||
|- | |- | ||
|'''Tyler Country Dirt Track''' | |'''Tyler Country Dirt Track''' (Wald) | ||
|align="right"|1 | |align="right"|1 | ||
|align="right"| | |align="right"| | ||
|align="right"| | |align="right"| | ||
|align="right"|1 | |align="right"|1 | ||
|align="right"| | |align="right"| | ||
|align="right"| | |align="right"| | ||
Zeile 527: | Zeile 483: | ||
| | | | ||
|- | |- | ||
|'''Wade Airport''' | |'''Wade Airport''' (Wald) | ||
|align="right"| | |align="right"| | ||
|align="right"| | |align="right"| | ||
Zeile 538: | Zeile 493: | ||
|align="right"| | |align="right"| | ||
|align="right"|1 | |align="right"|1 | ||
|align="right"|5 | |align="right"|5 | ||
|align="right"| | |align="right"| | ||
Zeile 548: | Zeile 502: | ||
| | | | ||
|} | |} | ||
=== Weblinks === | |||
* [https://www.falloutbuilds.com/t/fallout-76-workshop-locations/ Fallout 76 Workshop Locations: List of all workshops + resources] | |||
== Weblinks == | == Weblinks == |
Version vom 12. Juni 2019, 20:51 Uhr
Fallout 76 ist ein Rollenspiel aus der Fallout-Reihe. Im Unterschied zu anderen Titeln der Reihe ist es als Online-Rollenspiel konzipiert.
Dieser Artikel soll nützliche Informationen gebündelt darstellen.
Häufige Vorkommen von Flora
- Wildes Klingenkorn findet sich südlich der Werkstatt Gutshof Billings. Dies kann wie reguläres Klingenkorn verarbeitet oder angebaut werden.
- Wilder Mais findet sich östlich vom Gutshof Silva. Er kann wie regulärer Mais verarbeitet oder angebaut werden.
Beide Orte befinden sich direkt angrenzend entlang der Straße 82 im südwestlichen Teil der Karte, auf der westlichen Seite des Wasser-O, grob begrenzt durch Charleston im Süden und Flatwoods im Nordosten.
Flux
Verschiedene Arten von rohem Flux können von mutierten Pflanzen in Atombomben-Aufschlaggebieten geerntet werden. Dieses zerfällt schnell in inaktives Flux, welches mit im Vergleich zu abgekochtem Wasser viel Durst mit wenig Strahlungseintrag löscht, aber keine Gesundheit wiederherstellt.
Durch Stabilisieren kann Flux zu reinem Flux aufgearbeitet werden. Mit wenigen Ausnahmen ist nur reines Flux zur Herstellung verwendbar. Dieses hat auch keine begrenzte Haltbarkeit mehr.
Purpurrotes Flux
- Aster
- Fäule
- Hirnpilz
- Cranberry
- Feuerhut
- Mottenmann-Eier
- Wilde Flaschenkürbis-Blüte
Yellowcake Flux
- Ascherose
- Brombeere
- Hornstrauch
- Rußblume
- Wilde Melonen-Blüte
Kobaltfarbenes Flux
- Blutblatt
- Knallbeere
- Leuchtendes Harz
- Schlammbohne
- Starlight-Kriecher
- Wilder Mais
- Wilde Mutabeere
Violettes Flux
- Riesige Kannenpflanze
- Ginseng
- Mutierter Farn
- Schnappsterz
- Würgepflanzen*Schote
- Wildes Klingenkorn
- Wilde Teerbeere
- Wilde Tato-Blüte
Fluoreszierendes Flux
- Leuchtender Pilz
- Rhododendron (Radodendron)
Stabilisieren
Dieser Vorgang kann an Laborwerkbänken durchgeführt werden. Dazu sind keine zuvor zu erlernenden Rezepte notwendig.
- 1× gehärtete Masse
- 1× hoch radioaktive Flüssigkeiten
- 1× leuchtende Masse
- 10× rohes Flux
Die notwendigen Komponenten erhält man am Einfachsten in Atombomben-Aufschlaggebieten. Die dort erscheinenden leuchtenden Gegner führen diese Materialien mit sich.
Werkstätten und ihre Ressourcen
Ort | Aluminium | Beton | Blei | Dünger | Fusionskern | Gold | Holz | Kristall | Kupfer | Nahrung | Nukl. Mat. | Öl | Säure | Schrott | Stahl | Wasser | Bemerkung |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abandoned Bog Town (Cranberry Bog) | 3 | 1 | 7 | 1 | 1 | 3 | Silbererz-Quelle | ||||||||||
Beckley Mine (Ash Heap) | 1 | 1 | 6 | 3 | 8 | Zwei Ölquellen direkt nebeneinander, gut zu verteidigen. | |||||||||||
Berkeley Springs West (Sumpf) | 1 | 1 | 1 | 1 | 10 | ||||||||||||
Billings Homestead (Wald) | 1 | 1 | 1 | 1 | 5 | 3 | |||||||||||
Charleston Landfill (Ash Heap) | 1 | 1 | 6 | 3 | 1 | 8 | |||||||||||
Converted Munitions Factory (Savage Divide) | 1 | 1 | 7 | 1 | 1 | 8 | Munitionsfertigung | ||||||||||
Dabney Homestead (Sumpf) | 1 | 1 | 1 | 1 | 6 | 1 | 8 | ||||||||||
Dolly Sods (Sumpf) | 9 | 7 | |||||||||||||||
Federal Disposal Field HZ-21 (Savage Divide) | 3 | 1 | 9 | 1 | 4 | ||||||||||||
George Junkyard (Wald) | 1 | 1 | 5 | 1 | 3 | Titanerz-Quelle | |||||||||||
Grafton Steel (Toxic Valley) | 1 | 1 | 2 | 1 | 4 | 2 | |||||||||||
Hemlock Holes Maintenance (Toxic Valley) | 3 | 1 | 1 | 3 | 1 | 1 | 3 | ||||||||||
Lakeside Cabins (Wald) | 1 | 1 | 1 | 6 | 6 | ||||||||||||
Monongah Power Plant Yard (Savage Divide) | 3 | 8 | 9 | ||||||||||||||
Mount Blair (Ash Heap) | 9 | 8 | Erz-Quelle | ||||||||||||||
Poseidon Energy Plant Yard (Wald) | 1 | 1 | 1 | 3 | 9 | 1 | 8 | ||||||||||
Red Rocket Mega Stop (Savage Divide) | 3 | 5 | 1 | 1 | 1 | 8 | |||||||||||
Spruce Knob (Savage Divide) | 3 | 1 | 4 | 1 | 4 | ||||||||||||
Sunshine Meadows Industrial Farm (Wald) | 1 | 1 | 3 | 10 | 1 | 3 | Dosennahrungsfertigung | ||||||||||
Thunder Mountain Power Plant Yard (Sumpf) | 3 | 1 | 1 | 7 | 1 | 1 | 9 | ||||||||||
Tyler Country Dirt Track (Wald) | 1 | 1 | 1 | 1 | 1 | 3 | |||||||||||
Wade Airport (Wald) | 1 | 5 | 3 | 5 |
Weblinks
Weblinks
- Fallout 76 in der dt. Wikipedia
- Interaktive Karte von Orten